1962/05/09 | `xmgcΙ{s½ί | 1962/05/30 | `ΓͺΙ{s½ί | |||||
1963/07/16 | IIC`ςθIC | 71.1 | ||||||
1964/04/12 | ΦP΄IC`IIC | 68.5 | ||||||
1964/06/16 | \θHόͺxmgc`δμ`Ρc©ηxmgc`zK`ΡcΙΟX | |||||||
1964/09/06 | κ{IC`ΦP΄IC | 34.4 | ||||||
1964/09/06 | ςθIC`Ό{IC | 7.0 | ||||||
1965/07/01 | ¬qIC`κ{IC | 78.3 | ||||||
1967/12/15 | ²zIC`ͺ€qIC | 18.1 | ||||||
1968/04/25 | IC`ϊΨIC | 35.0 | ||||||
1968/04/25 | xmIC`ΓͺIC | 40.3 | ||||||
1968/04/25 | ͺθIC`¬qIC | 53.3 | ||||||
1968/12/20 | ͺ€qIC`ΝΞIC | 19.6 | ||||||
1969/02/01 | ΓͺIC`ͺθIC | 131.6 | ||||||
1969/03/17 | ΝΞIC`ΝϋΞIC | 48.5 | ||||||
1969/03/31 | ϊΨIC`εδΌcIC | 22.9 | ||||||
1969/03/31 | δaκIC`xmIC | 37.8 | ||||||
1969/05/26 | εδΌcIC`δaκIC | 25.8 | ||||||
1972/10/05 | ½‘©IC`¬qJCT | 15.2 | ||||||
1973/09/06 | QIC`½‘©IC | 13.3 | ||||||
1975/03/05 | ΓμIC`QIC | 27.5 | ||||||
1975/08/23 | ξͺIC`ΓμIC | 67.7 | ||||||
1976/05/18 | δΛIC`²zIC | 7.7 | ||||||
1976/09/18 | ΙkIC`ξͺIC | 24.6 | ||||||
1976/12/19 | BθIC`¬£ςIC | 23.9 | ||||||
1977/12/20 | εJCT`ΐIC | 18.7 | ||||||
1980/03/26 | b{ΊaIC`BθIC | 11.2 | ||||||
1981/03/30 | ¬£ςIC`ΙkIC | 47.7 | ||||||
1982/11/10 | ΐIC`b{ΊaIC | 23.1 | ||||||
(C) TTS 1997-2002, All rights reserved